PLEASE NOTE- All dates are subject to change!
It is best to confirm with your child or the Lawson After-School Sports Website
| Date | 6/7 Team | 8th Team | Notes |
|---|---|---|---|
| Sept. 10 | @ Cupertino | @ Lawson | Home games played at Monta Vista Rec Center |
| Sept. 15 | @ Graham | @ Lawson | |
| Sept. 17 | @ Hyde | @ Lawson | |
| Sept. 22 | @ Lawson | @ Egan | |
| Sept. 24 | @ Lawson | @ Graham | |
| Sept. 28 | @ Lawson | @ Sunnyvale | |
| Sept. 29 | @ Miller | @ Lawson | |
| Oct. 1 | @ Lawson | @ Columbia | |
| Oct. 5 | @ Lawson | @ Kennedy | |
| Oct. 6 | TBD | TBD | Quarter Finals (6 at 3, 5 at 4, byes for 1 & 2) |
| Oct. 8 | TBD | TBD | Semi Finals (lowest seed at 1, second lowest at 2) |
| Oct. 12 | TBD | TBD | Finals |
Monta Vista Rec Center is located at the corner of Foothill Blvd. and Voss Ave. in Cupertino